Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13429560
Delivered
Thursday, February 22nd, 2024
at 1:22 pm
History
Date | Activity | Location |
---|---|---|
02/22/2024 01:46 pm | COMPLETE - COMPLETED | 18974 - WARMINSTER, PA |
02/22/2024 01:46 pm | DEPCON - DEPART CONSIGNEE | 18974 - WARMINSTER, PA |
02/22/2024 01:22 pm | ARRCON - ARRIVED CONSIGNEE | 18974 - WARMINSTER, PA |
02/22/2024 03:34 am | SPTLD - SPOTTED LOADED | 18327 - DELAWARE WATER GAP, PA |
02/21/2024 04:27 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
02/21/2024 02:06 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
02/21/2024 12:53 pm | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
02/21/2024 10:54 am | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
02/21/2024 10:09 am | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
02/21/2024 08:07 am | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
02/21/2024 06:46 am | DISP - DISPATCHED | 47362 - NEW CASTLE, IN |
02/20/2024 02:32 pm | DEPSHIP - DEPART SHIPPER | 46135 - GREENCASTLE, IN |
02/20/2024 02:19 pm | ARRSHIP - ARRIVED AT SHIPPER | 46135 - GREENCASTLE, IN |
02/20/2024 11:44 am | AVAIL - AVAILABLE | 46135 - GREENCASTLE, IN |
Tracking information provided Wednesday, April 30th, 2025 at 2:39 am EDT